Products
| Series | Morning Light |
|---|---|
| Construction | Level Loop |
| Fiber | Polypropylene |
| Backing | PVC / Bitumen |
| Gauge | 1/10″ |
| Pile Height | 3 ±1 mm |
| Pile Weight | 400 ±10 g/m² |
| Tile Size | 50 cm × 50 cm |
| Series | Morning Light |
|---|---|
| Construction | Level Loop |
| Fiber | Polypropylene |
| Backing | PVC / Bitumen |
| Gauge | 1/10″ |
| Pile Height | 3 ±1 mm |
| Pile Weight | 400 ±10 g/m² |
| Tile Size | 50 cm × 50 cm |
| Name | Sports field turf |
|---|---|
| Fiber | PE + PP |
| Density | 10,500 stitches/sqm (165 stitches/m) |
| Gauge | 5/8" or 3/4" |
| Backing | PP+NET+ SBR or PU backing |
| Series | Morning Light |
|---|---|
| Construction | Level Loop |
| Fiber | Polypropylene |
| Backing | PVC / Bitumen |
| Gauge | 1/10″ |
| Pile Height | 3 ±1 mm |
| Pile Weight | 400 ±10 g/m² |
| Tile Size | 50 cm × 50 cm |
| Name | Sports field turf |
|---|---|
| Fiber | PE + PP |
| Density | 10,500 stitches/sqm (165 stitches/m) |
| Gauge | 5/8" or 3/4" |
| Backing | PP+NET+ SBR or PU backing |
| material | Linen-like |
|---|---|
| feature | Washable, Non-Slip, Cushioned |
| technics | MACHINE MADE |
| thickness | Thin (0.2 – 0.4 in.) |
| shape | Rectangle |
| pattern | weave texture |
| Location | Kitchen, Bathroom, Living Room |
| Material | Polyester |
|---|---|
| Weave Type | Machine Made |
| Pile Height | Medium Pile |
| Construction Type | Machine Made |
| Material | 80%wool+20%nylon |
|---|---|
| feature | Washable, Non-Slip, PET FRIENDLY |
| technics | Cut Pile, Loop Pile, MACHINE MADE, Tufted |
| pile height | medium pile |
| Size | 3.66/4*25m |
| Thickness | 8-12mm |
| Material | 80%wool+20%nylon |
|---|---|
| feature | Washable, Non-Slip, PET FRIENDLY |
| technics | Cut Pile, Loop Pile, MACHINE MADE, Tufted |
| pile height | medium pile |
| Size | 3.66/4*25m |
| Thickness | 8-12mm |
