Products
| material | Polyester |
|---|---|
| feature | Washable, Reversible, stain Resistant, Non-Slip, Cushioned, Antimicrobial, PET FRIENDLY |
| technics | Hand Knotted, Cut Pile, Loop Pile, Handmade, jacquard, MACHINE MADE, Tufted |
| Location | Dining Room, Hotel, Outdoor, Bedroom, Bathroom, door, Living Room, Kids & teen room |
| pile height | high pile |
| Material | 80%wool+20%nylon |
|---|---|
| feature | Washable, Non-Slip, PET FRIENDLY |
| technics | Cut Pile, Loop Pile, MACHINE MADE, Tufted |
| pile height | medium pile |
| Size | 3.66/4*25m |
| Thickness | 8-12mm |
| Material | 80%wool+20%nylon |
|---|---|
| feature | Washable, Non-Slip, PET FRIENDLY |
| technics | Cut Pile, Loop Pile, MACHINE MADE, Tufted |
| pile height | medium pile |
| Size | 3.66/4*25m |
| Thickness | 8-12mm |
| Size | 1'8" x 5'10" (Rectangular) |
|---|---|
| Material | Polyester |
| Weave Type | Flat Woven |
| Pile Height | Low Pile |
| Construction Type | Machine Made |
| Special Feature | Absorbent,Non Skid |
| Room Type | Kitchen |
| Name | Golf Green Turf |
|---|---|
| Fiber | PE + PP |
| Density | 10,500 stitches/sqm (165 stitches/m) |
| Gauge | 5/8" or 3/4" |
| Backing | PP+NET+ SBR or PU backing |
| Name | Golf Green Turf |
|---|---|
| Fiber | PE + PP |
| Density | 10,500 stitches/sqm (165 stitches/m) |
| Gauge | 5/8" or 3/4" |
| Backing | PP+NET+ SBR or PU backing |
| material | Linen-like |
|---|---|
| feature | Washable, Non-Slip, Cushioned |
| technics | MACHINE MADE |
| thickness | Thin (0.2 – 0.4 in.) |
| shape | Rectangle |
| pattern | weave texture |
| Location | Kitchen, Bathroom, Living Room |
| Material | 80%wool+20%nylon |
|---|---|
| feature | Washable, Non-Slip, PET FRIENDLY |
| technics | Cut Pile, Loop Pile, MACHINE MADE, Tufted |
| pile height | medium pile |
| Size | 3.66/4*25m |
| Thickness | 8-12mm |
