Products
| Series | Morning Light |
|---|---|
| Construction | Level Loop |
| Fiber | Polypropylene |
| Backing | PVC / Bitumen |
| Gauge | 1/10″ |
| Pile Height | 3 ±1 mm |
| Pile Weight | 400 ±10 g/m² |
| Tile Size | 50 cm × 50 cm |
| location | Dining Room, Office, Hotel, Bathroom, Living Room, Kids & teen room, casino, Entertainment venues, Public areas |
|---|---|
| Color | Custom, up to 16 colors |
| Customized Service | Offered |
| Fibre | polyester/ 100%nylon |
| Place | Hotels families entertainment venues commercial venues public areas |
| material | Polypropylene |
|---|---|
| feature | stain Resistant, UV resistant |
| technics | machine tufted |
| material | Linen-like |
|---|---|
| feature | Washable, Non-Slip, Cushioned |
| technics | MACHINE MADE |
| thickness | Thin (0.2 – 0.4 in.) |
| shape | Rectangle |
| pattern | weave texture |
| Location | Kitchen, Bathroom, Living Room |
| material | Polyester |
|---|---|
| feature | Washable, Reversible, stain Resistant, Non-Slip, Cushioned, Antimicrobial, PET FRIENDLY |
| technics | Hand Knotted, Cut Pile, Loop Pile, Handmade, jacquard, MACHINE MADE, Tufted |
| Location | Dining Room, Hotel, Outdoor, Bedroom, Bathroom, door, Living Room, Kids & teen room |
| pile height | high pile |
| Name | Sports field turf |
|---|---|
| Fiber | PE + PP |
| Density | 10,500 stitches/sqm (165 stitches/m) |
| Gauge | 5/8" or 3/4" |
| Backing | PP+NET+ SBR or PU backing |
| location | Dining Room, Office, Hotel, Bathroom, Living Room, Kids & teen room, casino, Entertainment venues, Public areas |
|---|---|
| Color | Custom, up to 16 colors |
| Customized Service | Offered |
| Fibre | polyester/ 100%nylon |
| Place | Hotels families entertainment venues commercial venues public areas |
| Product name | Living room rug |
|---|---|
| Material | Polyester |
| Shape | rectangle |
| Place | Living Room Bedroom Children's Room |
| Feature | Washable, stain Resistant, Non-Slip |
| Color | Customisation support |
