Products
| material | Linen-like |
|---|---|
| feature | Washable, Non-Slip, Cushioned |
| technics | MACHINE MADE |
| thickness | Thin (0.2 – 0.4 in.) |
| shape | Rectangle |
| pattern | weave texture |
| Location | Kitchen, Bathroom, Living Room |
| Material | Polyester |
|---|---|
| Thickness | 6-7mm |
| Weight | 900-1000 gsm |
| Backing | Cloth |
| Size | 40*60,50*80,60*90, 90*120, 140*200, 200*300 cm & Custom |
| Application | Home decor/ Livingroom/ Bedroom/ Hotel / Door Mats ect. |
| material | Polyester |
|---|---|
| feature | Washable, Reversible, stain Resistant, Non-Slip, Cushioned, Antimicrobial, PET FRIENDLY |
| technics | Hand Knotted, Cut Pile, Loop Pile, Handmade, jacquard, MACHINE MADE, Tufted |
| Location | Dining Room, Hotel, Outdoor, Bedroom, Bathroom, door, Living Room, Kids & teen room |
| pile height | high pile |
| material | Polyester |
|---|---|
| feature | Washable, Reversible, stain Resistant, Non-Slip, Cushioned, Antimicrobial, PET FRIENDLY |
| technics | Hand Knotted, Cut Pile, Loop Pile, Handmade, jacquard, MACHINE MADE, Tufted |
| Location | Dining Room, Hotel, Outdoor, Bedroom, Bathroom, door, Living Room, Kids & teen room |
| pile height | high pile |
| Material | 80%wool+20%nylon |
|---|---|
| feature | Washable, Non-Slip, PET FRIENDLY |
| technics | Cut Pile, Loop Pile, MACHINE MADE, Tufted |
| pile height | medium pile |
| Size | 3.66/4*25m |
| Thickness | 8-12mm |
| location | Dining Room, Office, Hotel, Bathroom, Living Room, Kids & teen room, casino, Entertainment venues, Public areas |
|---|---|
| Color | Custom, up to 16 colors |
| Customized Service | Offered |
| Fibre | polyester/ 100%nylon |
| Place | Hotels families entertainment venues commercial venues public areas |
| Name | Sports field turf |
|---|---|
| Fiber | PE + PP |
| Density | 10,500 stitches/sqm (165 stitches/m) |
| Gauge | 5/8" or 3/4" |
| Backing | PP+NET+ SBR or PU backing |
