Products
| Size | 6' x 9' |
|---|---|
| Material | PVC |
| Weave Type | Braided |
| Construction Type | Machine Made |
| Name | Golf Green Turf |
|---|---|
| Fiber | PE + PP |
| Density | 10,500 stitches/sqm (165 stitches/m) |
| Gauge | 5/8" or 3/4" |
| Backing | PP+NET+ SBR or PU backing |
| Material | Plastic Straw Rug |
|---|---|
| Weave Type | Machine Made |
| Pile Height | No Pile |
| Product name | Living room rug |
|---|---|
| Material | Polyester |
| Shape | rectangle |
| Place | Living Room Bedroom Children's Room |
| Feature | Washable, stain Resistant, Non-Slip |
| Color | Customisation support |
| Material | 80%wool+20%nylon |
|---|---|
| feature | Washable, Non-Slip, PET FRIENDLY |
| technics | Cut Pile, Loop Pile, MACHINE MADE, Tufted |
| pile height | medium pile |
| Size | 3.66/4*25m |
| Thickness | 8-12mm |
| Size | 6' x 9' |
|---|---|
| Material | Polypropylene |
| Weave Type | Braided |
| Construction Type | Machine Made |
